Home   |   Favorites  |  Contact   
Home Drilling Rig Sucker Rod Mud Pump OCTG Line Pipe Contact Us
Products
Drilling Rig
Sucker Rod
Mud Pump
OCTG
 Casing
 Tubing
 Anti-corrosive TBG
 Drill Pipe
Line Pipe
Others
Contact Us
Tel: +86-532-8318 8319
Fax: +86-532-8318 8319
E-Mail: sales@ifarsight.com
Web: www.ifarsight.com
Casing

 
Size: 4-1/2¡± to 20¡± (114.3mm to 508mm)
Grade: J-55, K-55, L-80, N-80, P-110
Length: R1 (4.88mm to 7.62mm),    R2 (7.62mm to 10.36mm),    R3 (10.36mm to 14.63mm)
End: BTC, LTC, STC, Premium Connection
Thread: 8RD, 10RD
Pipe body: Seamless
Standard: API 5CT & 5B
 
Usage: Casing serves as the structural retainer for the walls of oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place to protect both subsurface formations and the wellbore from collapsing and to allow drilling fluid to circulate and extraction to take place.
 
Annual Supply Capacity: 200,000 tons
 
Features: purified steel; stable chemical composition; good quality surface; high accurate dimension; perfect mechanical and workmanship.
 
Quality Control System:
• Size and surface inspection.
• Non-destructive test.
• Thread inspection.
• Hydrostatic test.
• Drifting test.
• Physical and chemical analysis.
• Hardness and pressure test.
 
Parameters for Casing
Label (a) Outside
Diameter
Nominal Linear
Masses(b.c) T&C
Wall
Thickness
Type of End-finish
1 2 D Kg/m t H40 J55 L80 N80-1 P110
mm mm K55 N80-Q
4-1/2 9.50 114.30 14.14 5.21 S S _ _ _
4-1/2 10.50 114.30 15.63 5.69 _ SB _ _ _
4-1/2 11.60 114.30 17.26 6.35 _ SLB LB LB LB
4-1/2 13.50 114.30 20.09 7.37 _ _ LB LB LB
4-1/2 15.10 114.30 22.47 8.56 _ _ _ _ LB
5 11.50 127.00 17.11 5.59 _ S _ _ _
5 13.00 127.00 19.35 6.43 _ SLB _ _ _
5 15.00 127.00 22.32 7.52 _ SLB LB LB LB
5 18.00 127.00 26.79 9.19 _ _ LB LB LB
5 21.40 127.00 31.85 11.10 _ _ LB LB LB
5 23.20 127.00 34.53 12.14 _ _ LB LB LB
5 24.10 127.00 35.86 12.70 _ _ LB LB LB
5-1/2 14.00 139.70 20.83 6.20 S S _ _ _
5-1/2 15.50 139.70 23.07 6.98 _ SLB _ _ _
5-1/2 17.00 139.70 25.30 7.72 _ SLB LB LB LB
5-1/2 20.00 139.70 29.76 9.17 _ _ LB LB LB
5-1/2 23.00 139.70 34.23 10.54 _ _ LB LB LB
6-5/8 20.00 168.28 29.76 7.32 S SLB _ _ _
6-5/8 24.00 168.28 35.72 8.94 _ SLB LB LB LB
6-5/8 28.00 168.28 41.67 10.59 _ _ LB LB LB
6-5/8 32.00 168.28 47.62 12.06 _ _ LB LB LB
7 17.00 177.80 25.30 5.87 S _ _ _ _
7 20.00 177.80 29.76 6.91 S S _ _ _
7 23.00 177.80 34.23 8.05 _ SLB LB LB _
7 26.00 177.80 38.69 9.19 _ SLB LB LB LB
7 29.00 177.80 43.16 10.36 _ _ LB LB LB
7 32.00 177.80 47.62 11.51 _ _ LB LB LB
7 35.00 177.80 52.09 12.65 _ _ LB LB LB
7-5/8 24.00 193.68 35.72 7.62 S _ _ _ _
7-5/8 26.40 193.68 39.29 8.33 _ SLB LB LB LB
7-5/8 29.70 193.68 44.20 9.52 _ _ LB LB LB
7-5/8 33.70 193.68 50.15 10.92 _ _ LB LB LB
7-5/8 39.00 193.68 58.04 12.70 _ _ LB LB LB
7-5/8 42.80 193.68 63.69 14.27 _ _ LB LB LB
7-5/8 45.30 193.68 67.41 15.11 _ _ LB LB LB
7-5/8 47.10 193.68 70.09 15.88 _ _ LB LB LB
8-5/8 24.00 219.08 35.72 6.71 _ S _ _ _
8-5/8 28.00 219.08 41.67 7.72 S _ _ _ _
8-5/8 32.00 219.08 47.62 8.94 S SLB _ _ _
8-5/8 36.00 219.08 53.57 10.16 _ SLB LB LB LB
8-5/8 40.00 219.08 59.63 11.43 _ _ LB LB LB
8-5/8 44.00 219.08 65.48 12.70 _ _ LB LB LB
8-5/8 49.00 219.08 72.92 14.15 _ _ LB LB LB
9-5/8 32.30 244.48 48.07 7.92 S _ _ _ _
9-5/8 36.00 244.48 53.57 8.94 S SLB _ _ _
9-5/8 40.00 244.48 59.53 10.03 _ SLB LB LB _
9-5/8 43.50 244.48 64.73 11.05 _ _ LB LB LB
9-5/8 47.00 244.48 69.94 11.99 _ _ LB LB LB
9-5/8 53.50 244.48 79.62 13.84 _ _ LB LB LB
9-5/8 58.40 244.48 86.91 15.11 _ _ LB LB LB
10-3/4 32.75 273.05 48.74 7.09 S _ _ _ _
10-3/4 40.50 273.05 60.27 8.89 S SB _ _ _
10-3/4 45.50 273.05 67.71 10.16 _ SB _ _ _
10-3/4 51.00 273.05 75.90 11.43 _ SB SB SB SB
10-3/4 55.50 273.05 82.59 12.57 _ _ SB SB SB
10-3/4 60.70 273.05 90.33 13.84 _ _ _ _ SB
10-3/4 65.70 273.05 97.77 15.11 _ _ _ _ SB
11-3/4 42.00 298.45 62.50 8.46 S _ _ _ _
11-3/4 47.00 298.45 69.94 9.53 _ SB _ _ _
11-3/4 54.00 298.45 80.36 11.05 _ SB _ _ _
11-3/4 60.00 298.45 89.29 12.42 _ SB SB SB SB
13-3/8 48.00 339.72 71.43 8.38 S _ _ _ _
13-3/8 54.50 339.72 81.10 9.65 _ SB _ _ _
13-3/8 61.00 339.72 90.78 10.92 _ SB _ _ _
13-3/8 68.00 339.72 101.19 12.19 _ SB SB SB SB
13-3/8 72.00 339.72 107.15 13.06 _ _ SB SB SB
16 65.00 406.40 96.73 9.53 S _ _ _ _
16 75.00 406.40 111.61 11.13 _ SB SB _ _
16 84.00 406.40 125.01 12.57 _ SB SB _ _
18-5/8 87.50 473.08 130.21 11.05 S SB SB _ _
20 94.00 508.00 139.89 11.13 SL SLB _ _ _
20 106.50 508.00 158.49 12.70 _ SLB _ _ _
20 133.00 508.00 197.93 16.13 _ SLB _ _ _

S-Short round thread, L-Long round thread, B-Buttress thread.

a. Labels are for reference and assistance in purchase order.
b. Nominal linear masses, threaded and coupled (col.2) are shown for reference only.
c. The densities of marten site chromium steels (L80 type 9Cr and 13Cr)are different from carbon steels. Therefore, the masses values shown above are not accurate to marten site chromium steels. A mass correction factor of 0.989 may be used.
d. C90, T95 and Q125 casing shall be furnished with sizes, masses and wall thickness shown above or on the purchase order.

2010 © CopyRight  Farsight Energy  ALL RIGHTS RESERVED